PAYMENT METHOD
We accept PayPal Only.
PayPal allows you to pay by credit cards, debit cards, bank transfers and PayPal account balances.
SHIPPING & HANDLING
We ship to worldwide via Korea Post, UPS, Qxpress and Rincos.
We ship your order within 2 business days after your payments.
– Estimated Delivery Time
1) Asia : 8 ~ 15 business days
2) United states, Canada, Europe : 10 ~ 25 business days
3) Russian Federation, South America, Africa : 15 ~ 40 business days
* It may take up to 8 weeks due to strict custom inspection.
SHIPPING COST
You can check the detailed shipping cost on the cart page.
Country | 0.1kg | 0.3kg | 0.5kg | 1kg | 1.5kg | 2kg | 3kg |
AFGHANISTAN | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
ALBANIA | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
ALGERIA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
ANDORRA | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
ANGOLA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
ANGUILIA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
ANTILLES | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
ARGENTINA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
ARMENIA | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
ARUBA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
AUSTRALIA | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
AUSTRIA | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
AZERBAIJAN | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
BAHAMAS | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
BAHRAIN | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
BARBADOS | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
BELARUS | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
BELGIUM | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
BERMUDA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
BOSNIA AND HERZEGOVINA |
$5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
BOTSWANA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
BRAZIL | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
BULGARIA | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
CAMBODIA | $4.9 | $7.5 | $10.1 | $15.2 | $19.8 | $22.5 | $29.5 |
CANADA | $6.4 | $10.3 | $14.2 | $21.7 | $32.5 | $42.2 | $58.9 |
CAPE VERDE | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
CAYMAN | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
CENTRAL AFRICAN REP | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
CHILE | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
CHINA | $5.8 | $8.5 | $11.3 | $17.8 | $23.0 | $28.1 | $32.2 |
CHRISTMAS | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
COCOS | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
COLOMBIA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
COMOROS | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
COOK ISLANDS | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
COSTA RICA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
CROATIA | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
CUBA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
CYPRUS | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
CZECH REP | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
DEMOCRATIC REP OF THE CONGO |
$6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
DENMARK | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
DJIBOUTI | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
DOMINICAN REPUBLIC | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
ECUADOR | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
EGYPT | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
EL SALVADOR | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
EQUATORIAL GUINEA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
ESTONIA | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
ETHIOPIA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
FAROE ISLAND | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
FIJI | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
FINLAND | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
FRANCE | $6.5 | $10.5 | $14.4 | $22.1 | $27.8 | $33.4 | $40.0 |
FRANCE | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
FRENCH POLYNESIA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
GABON | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
GAMBIA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
GEORGIA | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
GERMANY | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
GHANA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
GIBRALTAR | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
GREECE | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
GREENLAND | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
GUADELOUPE | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
GUAM | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
GUATEMALA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
GUINEA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
GUINEA-BISSAU | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
HONG KONG | $5.8 | $8.5 | $11.3 | $17.8 | $23.0 | $28.1 | $32.2 |
HUNGARY | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
ICELAND | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
INDONESIA | $5.8 | $8.5 | $11.3 | $17.8 | $23.0 | $28.1 | $32.2 |
IRAN | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
IRELAND | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
ISRAEL | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
ITALY | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
JAPAN | $4.9 | $7.5 | $10.1 | $15.2 | $19.8 | $22.5 | $29.5 |
JORDAN | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
KAZAKHSTAN | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
KEDO | $4.9 | $7.5 | $10.1 | $15.2 | $19.8 | $22.5 | $29.5 |
KENYA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
KIRIBATI | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
KUWAIT | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
KYRGYZSTAN | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
LAO PEOPLE’S DEM REP |
$4.9 | $7.5 | $10.1 | $15.2 | $19.8 | $22.5 | $29.5 |
LATVIA | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
LEBANON | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
LIECHTENSTEIN | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
LITHUANIA | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
LUXEMBOURG | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
MACAO | $4.9 | $7.5 | $10.1 | $15.2 | $19.8 | $22.5 | $29.5 |
MACEDONIA | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
MADAGASCAR | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
MALAWI | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
MALAYSIA | $5.8 | $8.5 | $11.3 | $17.8 | $23.0 | $28.1 | $32.2 |
MALTA | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
MARIANA ISLANDS | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
MARSHALL | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
MARTINIQUE | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
MAURITANIA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
MAURITIUS | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
MAY0TTE | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
MEXICO | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
MICRONESIA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
MOLDOVA | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
MONACO | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
MONGOLIA | $4.9 | $7.5 | $10.1 | $15.2 | $19.8 | $22.5 | $29.5 |
MONTSERRAT | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
MOROCCO | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
MOZAMBIQUE | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
MYANMAR | $4.9 | $7.5 | $10.1 | $15.2 | $19.8 | $22.5 | $29.5 |
NAMIBIA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
NAURU | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
NETHERLANDS | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
NEW CALEDONIA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
NEW ZEALAND | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
NICARAGUA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
NIEU | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
NIGERIA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
NORFOLK | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
NORWAY | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
OMAN | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
PAKISTAN | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
PALAU ISLANDS | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
PANAMA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
PAPUA NEW GUINEA | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
PARAGUAY | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
PERU | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
PHILIPPINES | $5.8 | $8.5 | $11.3 | $17.8 | $23.0 | $28.1 | $32.2 |
PITCAIRN IS | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
POLAND | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
PORTUGAL | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
PUERTO RICO | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
QATAR | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
REPUBIC OF SOUTH AFRICAN |
$6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
REPUBLIC OF MONTENEGRO |
$5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
REUNION | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
ROMANIA | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
RUSSIA | $6.4 | $10.3 | $14.2 | $21.7 | $32.5 | $42.2 | $58.9 |
RWANDA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
SAINT KITTS AND NEVIS |
$6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
SAINT LUCIA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
SAINT VINCENT AND THE GRENADIN |
$6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
SAMOA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
SAN MARINO | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
SAO TOME AND PRINCIPE |
$6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
SAUDI ARABIA | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
SENEGAL | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
SERBIA/KOSOVO | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
SEYCHELLES | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
SINGAPORE | $4.9 | $7.5 | $10.1 | $15.2 | $19.8 | $22.5 | $29.5 |
SLOVAKIA | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
SLOVENIA | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
SOLOMON ISLANDS | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
SPAIND | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
ST PIER AND MIQUELON |
$6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
SUDAN | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
SURINAME | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
SWAZILAND | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
SWEDEN | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
SWITZERLAND | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
TAIWAN | $4.9 | $7.5 | $10.1 | $15.2 | $19.8 | $22.5 | $29.5 |
TAJIKISTAN | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
TANZANIA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
THAILAND | $5.8 | $8.5 | $11.3 | $17.8 | $23.0 | $28.1 | $32.2 |
TOKELAU | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
TONGA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
TRINIDAD AND TOBAGO | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
TUNISIA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
TURKEY | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
TURKMENISTAN | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
TURKS | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
TUVALU | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
UGANDA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
UKRAINE | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
UNITED ARAB EMIRATES |
$5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
UNITED KINGDOM | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
UNITED STATES | $11.0 | $13.0 | $17.0 | $25.0 | $35.0 | $41.9 | $61.2 |
URUGUAY | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
UZBEKISTAN | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
VANUATU | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
VATICAN | $5.8 | $9.3 | $12.8 | $19.2 | $26.0 | $32.5 | $45.9 |
VENEZUELA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
VIETNAM | $4.9 | $7.5 | $10.1 | $15.2 | $19.8 | $22.5 | $29.5 |
VIRGIN | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
VIRGIN | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
WALLIS AND FUTUNA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
WESTERN SAMOA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |
ZAMBIA | $6.0 | $9.6 | $13.2 | $21.4 | $32.2 | $41.9 | $61.2 |